close X
false
13.5 Stock 4WD Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BRETT ADAMS | 19/5:04.384 | 19/5:04.384 (4) 19/5:10.638 (3) | 0 : 19/5:12.835 | 0 : 18/5:12.136 | 0 : 19/5:10.638 | 0 : 19/5:04.384 |
2 | RON BASCOPE | 18/5:06.033 | 18/5:06.033 (4) 18/5:16.910 (1) | 0 : 18/5:16.910 | 0 : 12/3:55.873 | 0 : 17/5:01.819 | 0 : 18/5:06.033 |
3 | BARRY GOODWIN | 18/5:13.074 | 18/5:13.074 (1) 17/5:13.214 (3) | 0 : 18/5:13.074 | 0 : 16/5:03.033 | 0 : 17/5:13.214 | 0 : 14/4:07.150 |
4 | MATT B | 17/5:07.524 | 17/5:07.524 (2) 17/5:11.186 (4) | 0 : 4/1:16.045 | 0 : 17/5:07.524 | 0 : 16/5:08.391 | 0 : 17/5:11.186 |
5 | DAVE TOBIN | 17/5:12.461 | 17/5:12.461 (1) 16/5:00.495 (2) | 0 : 17/5:12.461 | 0 : 16/5:00.495 | 0 : 15/5:01.861 | 0 : 16/5:12.775 |
17.5 Stock 2WD Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BARRY GOODWIN | 19/5:00.386 | 19/5:00.386 (4) 19/5:09.673 (3) | 0 : 18/5:07.392 | 0 : 19/5:13.545 | 0 : 19/5:09.673 | 0 : 19/5:00.386 |
2 | BRETT ADAMS | 19/5:00.491 | 19/5:00.491 (4) 19/5:03.954 (1) | 0 : 19/5:03.954 | 0 : 19/5:05.118 | 0 : 19/5:07.238 | 0 : 19/5:00.491 |
3 | DOMINICK F | 19/5:17.706 | 19/5:17.706 (2) 18/5:02.683 (4) | 0 : 17/5:16.011 | 0 : 19/5:17.706 | 0 : 18/5:06.525 | 0 : 18/5:02.683 |
4 | JOE MILLER | 18/5:08.848 | 18/5:08.848 (2) 17/5:07.004 (4) | 0 : 15/5:03.235 | 0 : 18/5:08.848 | 0 : 16/5:02.245 | 0 : 17/5:07.004 |
5 | JOSH NEMLEY | 18/5:09.752 | 18/5:09.752 (1) 18/5:18.103 (2) | 0 : 18/5:09.752 | 0 : 18/5:18.103 | 0 : 17/5:04.988 | 0 : 0/0.000 |
6 | SEAN POWERS | 18/5:12.008 | 18/5:12.008 (3) 18/5:15.333 (4) | 0 : 10/2:57.378 | 0 : 17/5:03.582 | 0 : 18/5:12.008 | 0 : 18/5:15.333 |
7 | MATT B | 18/5:17.301 | 18/5:17.301 (3) 17/5:07.468 (2) | 0 : 16/5:01.405 | 0 : 17/5:07.468 | 0 : 18/5:17.301 | 0 : 17/5:12.865 |
8 | DAVE TOBIN | 17/5:15.434 | 17/5:15.434 (1) 16/5:06.702 (2) | 0 : 17/5:15.434 | 0 : 16/5:06.702 | 0 : 9/2:41.132 | 0 : 4/1:11.910 |
9 | JAY HERRERA | 17/5:15.446 | 17/5:15.446 (4) 17/5:15.536 (1) | 0 : 17/5:15.536 | 0 : 16/5:12.987 | 0 : 17/5:16.519 | 0 : 17/5:15.446 |
10 | SCOTT WALKER | 16/5:00.683 | 16/5:00.683 (2) 15/5:07.597 (3) | 0 : 15/5:16.562 | 0 : 16/5:00.683 | 0 : 15/5:07.597 | 0 : 15/5:17.263 |
11 | ALEX LEHMANN | 12/5:01.723 | 12/5:01.723 (3) 12/5:07.514 (2) | 0 : 9/4:28.060 | 0 : 12/5:07.514 | 0 : 12/5:01.723 | 0 : 12/5:18.874 |
12 | AIDAN LEHMANN | 12/5:18.460 | 12/5:18.460 (4) 12/5:22.956 (2) | 0 : 4/4:18.249 | 0 : 12/5:22.956 | 0 : 0/0.000 | 0 : 12/5:18.460 |
2WD Modified Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | NICK SOLTAU | 21/5:13.688 | 21/5:13.688 (4) 20/5:08.238 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/5:08.238 | 0 : 21/5:13.688 |
2 | JASON PELLETIER | 20/5:01.684 | 20/5:01.684 (3) 20/5:11.111 (2) | 0 : 19/5:04.831 | 0 : 20/5:11.111 | 0 : 20/5:01.684 | 0 : 19/5:02.823 |
3 | JAY BLESS | 20/5:13.809 | 20/5:13.809 (4) 20/5:14.009 (2) | 0 : 10/4:07.011 | 0 : 20/5:14.009 | 0 : 18/4:37.893 | 0 : 20/5:13.809 |